Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

NationWide Series Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1982-22 08/13/82 30 Morgan Shepherd 5 Oldsmobile 137 0 104.436   67.234
1983-23 08/13/83 27 Tommy Houston 7 Chevrolet 137 46,070 105.201   79.600
1984-19 08/04/84 24 Morgan Shepherd 3 Pontiac 137 50,125 104.246 18 88.579
1985-14 06/22/85 30 Jimmy Hensley 2 Oldsmobile 137 57,410 105.121 0 96.923
1986-15 06/21/86 29 Butch Miller 18 Pontiac 137 64,275 104.910 34 75.431
1987-10 06/06/87 34 Larry Pearson 11 Pontiac 137 73,325 104.387 47 73.402
1988-21 08/06/88 36 Morgan Shepherd 2 Buick 137 74,875 105.895 35 76.553
1989-20 08/05/89 36 Michael Waltrip 1 Pontiac 137 83,425 108.807 25 84.633
1990-21 08/04/90 36 Steve Grissom 17 Oldsmobile 137 90,820 110.260 48 75.719
1991-22 08/03/91 34 Bobby Labonte 3 Oldsmobile 137 92,075 110.516 51 76.034
1992-20 08/01/92 28 Joe Nemechek 3 Chevrolet 137 89,875 109.265 32 83.943
1993-16 07/31/93 34 Tracy Leslie 10 Chevrolet 137 135,125 109.828 61 69.792
1994-20 08/05/94 34 Mike Wallace 5 Chevrolet 137 143,555 113.461 37 82.156
1995-18 08/04/95 36 Jason Keller 3 Chevrolet 137 185,305 109.570 50 80.335
1996-18 08/02/96 36 Randy LaJoie 1 Chevrolet 137 207,725 109.270 43 77.551
1997-21 08/01/97 39 Randy LaJoie 1 Chevrolet 137 279,200 111.193 80 59.652
1998-21 07/31/98 39 Dale Earnhardt, Jr. 16 Chevrolet 137 374,940 111.409 34 78.883
1999-22 08/06/99 43 Jason Keller 1 Chevrolet 137 476,150 112.352 45 73.293
2000-22 08/04/00 43 Ron Hornaday, Jr. 16 Chevrolet 137 530,400 112.597 41 79.626
2001-22 08/04/01 43 Kevin Harvick 12 Chevrolet 137 654,815 110.635 55 72.785
2002-22 08/03/02 43 Greg Biffle 1 Ford 137 658,820 109.521 36 81.788
2003-22 08/02/03 43 Brian Vickers 3 Chevrolet 137 679,269 110.690 20 90.049
2004-22 08/07/04 43 Kyle Busch 8 Chevrolet 137 727,214 111.248 38 81.250
2005-23 08/06/05 43 Martin Truex, Jr. 9 Chevrolet 140 771,825 110.943 49 72.930
2006-23 08/05/06 43 Kevin Harvick 6 Chevrolet 137 803,258 110.442 39 81.478
2007-22 07/28/07 43 Jason Leffler 5 Toyota 137 821,607 109.853 36 80.143
26 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1995-13 08/03/95 34 Mike Skinner 1 Chevrolet 103 142,525 108.387 23 78.767
1996-13 08/01/96 34 Mike Skinner 1 Chevrolet 137 226,602 108.855 32 85.720
1997-16 07/31/97 34 Ron Hornaday, Jr. 2 Chevrolet 139 289,700 109.750 43 81.753
1998-14 07/30/98 34 Jack Sprague 3 Chevrolet 137 299,675 110.829 44 77.235
1999-18 08/05/99 34 Greg Biffle 3 Ford 138 310,150 111.133 24 88.704
2000-18 08/03/00 34 Joe Ruttman 1 Dodge 137 375,195 111.843 53 75.064
2001-15 08/03/01 36 Jack Sprague 2 Chevrolet 137 374,510 109.043 39 80.745
2002-14 08/02/02 36 Terry Cook 1 Ford 137 398,300 108.549 52 74.018
2003-14 08/01/03 36 Carl Edwards 5 Ford 137 403,450 107.777 25 88.121
2004-14 08/06/04 36 Chad Chaffin 5 Dodge 137 414,077 110.275 48 77.007
2005-15 08/05/05 36 Dennis Setzer 1 Chevrolet 137 424,945   35 84.910
2006-15 08/04/06 36 Rick Crawford 3 Ford 137 441,093 109.838 51 75.789
2007-14 07/27/07 36 Ron Hornaday, Jr. 2 Chevrolet 138 457,055   49 76.438
13 races